Snake Island Muskies [TNSLL] | 6 |
Allegany Arrows [CALL] | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Aug. 25, 2024 8:00 PM | Ladner Leisure Centre | Snake Island Muskies [TNSLL] | Allegany Arrows [CALL] |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snake Island Muskies [TNSLL] | 3 | 1 | 2 | 6 |
Allegany Arrows [CALL] | 0 | 5 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snake Island Muskies [TNSLL] | 22 | 22 | 23 | 67 |
Allegany Arrows [CALL] | 9 | 25 | 16 | 50 |
Power Plays | |
---|---|
Snake Island Muskies [TNSLL] | 3 for 6 (50.00%) |
Allegany Arrows [CALL] | 2 for 4 (50.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Chris Boushy | 3 | 0 | 3 | 10.00 |
28 | Vaughn Harris | 2 | 1 | 3 | 10.00 |
66 | Skkylar Thomas | 0 | 3 | 3 | 0.00 |
11 | Joe Hall | 0 | 2 | 2 | 0.00 |
91 | Ty Thompson | 1 | 0 | 1 | 0.00 |
4 | Derek Hopps | 0 | 1 | 1 | 0.00 |
12 | Nate Woods | 0 | 1 | 1 | 2.00 |
19 | Sam Firth | 0 | 1 | 1 | 0.00 |
27 | Matt Acchione | 0 | 1 | 1 | 0.00 |
61 | Winter Rivera | 0 | 1 | 1 | 0.00 |
81 | Tyler Armstrong | 0 | 1 | 1 | 2.00 |
15 | Adam Bomberry | 0 | 0 | 0 | 2.00 |
17 | Cam Acchione | 0 | 0 | 0 | 0.00 |
18 | Myles Jacobs | 0 | 0 | 0 | 0.00 |
31 | Shane Francis | 0 | 0 | 0 | 0.00 |
39 | Nick Damude | 0 | 0 | 0 | 0.00 |
45 | Luc Magnan | 0 | 0 | 0 | 4.00 |
49 | Kobi Johnson | 0 | 0 | 0 | 0.00 |
71 | Brier Jonathan | 0 | 0 | 0 | 10.00 |
76 | Zach Hopps | 0 | 0 | 0 | 0.00 |
100 | Snake Island Bench | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Nick Damude | 59:21 | 7 | 50 | 43 | 0.86 |
Name |
---|
Jason MacDonald |
Jay Maracle |
Christine Martin |
Kariwate Mitchell |
Raweras Mitchell |
Jake Rice, Sr. |
Josh Sanderson |
Derek Stacey |
Sonny B. White |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Chris Attwood | 3 | 2 | 5 | 0.00 |
5 | Chris Cloutier | 3 | 1 | 4 | 2.00 |
94 | Joshua Becker | 1 | 1 | 2 | 0.00 |
71 | Amos Whitcomb | 0 | 2 | 2 | 2.00 |
0 | Hunyahdengowah Abrams | 0 | 1 | 1 | 0.00 |
13 | Leo Stouros | 0 | 1 | 1 | 10.00 |
18 | Tristan Jensen | 0 | 1 | 1 | 0.00 |
22 | Nate Kettle | 0 | 1 | 1 | 2.00 |
42 | Kobe Whitcomb | 0 | 1 | 1 | 0.00 |
48 | Layne Smith | 0 | 1 | 1 | 0.00 |
0 | Daris Anderson | 0 | 0 | 0 | 0.00 |
8 | Jay Thorimbert | 0 | 0 | 0 | 0.00 |
16 | Rudi George | 0 | 0 | 0 | 10.00 |
20 | Sherman Williams | 0 | 0 | 0 | 0.00 |
21 | Chris Janese | 0 | 0 | 0 | 0.00 |
28 | Jesse Jimerson | 0 | 0 | 0 | 2.00 |
33 | Jeff Geddis | 0 | 0 | 0 | 0.00 |
74 | Justin Gill | 0 | 0 | 0 | 0.00 |
84 | Xavier Taylor | 0 | 0 | 0 | 4.00 |
93 | Chase Martin | 0 | 0 | 0 | 0.00 |
100 | Allegany Bench | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Hunyahdengowah Abrams | 60:00 | 6 | 67 | 61 | 0.91 |
Name |
---|
Paige Anderson |
Christopher Bomberry, Jr. |
Christopher Bomberry, Sr. |
Lanette Jimerson |
Carl Kettle |
Chris Miller |
Billy Dee Smith |
Roger Vyse |
#39 Nick Damude |
#0 Hunyahdengowah Abrams |
No Officials Entered |