Standing Buffalo Fighting Sioux [PGLL] | 9 |
Allegany Arrows [CALL] | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Aug. 27, 2024 2:00 PM | Ladner Leisure Centre | Standing Buffalo Fighting Sioux [PGLL] | Allegany Arrows [CALL] |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux [PGLL] | 1 | 4 | 4 | 9 |
Allegany Arrows [CALL] | 7 | 8 | 5 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux [PGLL] | 14 | 16 | 16 | 46 |
Allegany Arrows [CALL] | 27 | 29 | 20 | 76 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux [PGLL] | 1 for 4 (25.00%) |
Allegany Arrows [CALL] | 4 for 6 (25.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Shawn Evans | 2 | 4 | 6 | 4.00 |
17 | Curtis Dickson | 4 | 1 | 5 | 0.00 |
22 | Adam Saunders | 1 | 0 | 1 | 0.00 |
66 | Baden Boyenko | 1 | 0 | 1 | 0.00 |
94 | Sam Murphy | 1 | 0 | 1 | 0.00 |
1 | Drew Dziadyk | 0 | 1 | 1 | 0.00 |
26 | Patrick Thomson | 0 | 1 | 1 | 0.00 |
93 | Ayden Tawiyaka | 0 | 1 | 1 | 0.00 |
2 | Chris Sokalosky | 0 | 0 | 0 | 0.00 |
4 | Matt Saunders | 0 | 0 | 0 | 0.00 |
5 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
9 | Brandon Murphy | 0 | 0 | 0 | 0.00 |
18 | Logan Goodwill | 0 | 0 | 0 | 5.00 |
21 | Lyndon Kups | 0 | 0 | 0 | 0.00 |
44 | Mike Kaminsky | 0 | 0 | 0 | 0.00 |
55 | Aaron Walker | 0 | 0 | 0 | 2.00 |
69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
71 | Brandon Clelland | 0 | 0 | 0 | 0.00 |
83 | Keanu Noon | 0 | 0 | 0 | 2.00 |
92 | Frank Scigliano | 0 | 0 | 0 | 0.00 |
100 | Standing Buffalo Bench | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
92 | Frank Scigliano | 30:18 | 10 | 42 | 32 | 0.76 |
69 | Teddy Yuzicappi | 30:12 | 10 | 35 | 25 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Chris Cloutier | 4 | 3 | 7 | 0.00 |
48 | Layne Smith | 5 | 1 | 6 | 0.00 |
71 | Amos Whitcomb | 3 | 3 | 6 | 0.00 |
42 | Kobe Whitcomb | 0 | 6 | 6 | 0.00 |
77 | Chris Attwood | 3 | 2 | 5 | 0.00 |
94 | Joshua Becker | 1 | 4 | 5 | 0.00 |
84 | Xavier Taylor | 2 | 1 | 3 | 4.00 |
11 | Liam Keane | 1 | 0 | 1 | 0.00 |
63 | Chase Fraser | 1 | 0 | 1 | 0.00 |
33 | Jeff Geddis | 0 | 1 | 1 | 2.00 |
98 | Craig Seneca | 0 | 1 | 1 | 0.00 |
0 | Daris Anderson | 0 | 0 | 0 | 2.00 |
8 | Jay Thorimbert | 0 | 0 | 0 | 0.00 |
13 | Leo Stouros | 0 | 0 | 0 | 2.00 |
16 | Rudi George | 0 | 0 | 0 | 0.00 |
18 | Tristan Jensen | 0 | 0 | 0 | 0.00 |
20 | Sherman Williams | 0 | 0 | 0 | 0.00 |
66 | Austin Maybee | 0 | 0 | 0 | 0.00 |
83 | Franklin Brown | 0 | 0 | 0 | 0.00 |
99 | Hunyahdengowah Abrams | 0 | 0 | 0 | 0.00 |
100 | Allegany Bench | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
98 | Craig Seneca | 60:00 | 9 | 46 | 37 | 0.80 |
Name |
---|
#69 Teddy Yuzicappi |
#84 Xavier Taylor |
No Officials Entered |