Six Nations Rivermen [OSL] | 14 |
Standing Buffalo Fighting Sioux [PGLL] | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Wed, Aug. 28, 2024 2:00 PM | Ladner Leisure Centre | Six Nations Rivermen [OSL] | Standing Buffalo Fighting Sioux [PGLL] |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Six Nations Rivermen [OSL] | 3 | 8 | 3 | 14 |
Standing Buffalo Fighting Sioux [PGLL] | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Six Nations Rivermen [OSL] | 19 | 19 | 19 | 57 |
Standing Buffalo Fighting Sioux [PGLL] | 14 | 13 | 2 | 29 |
Power Plays | |
---|---|
Six Nations Rivermen [OSL] | 2 for 7 (28.57%) |
Standing Buffalo Fighting Sioux [PGLL] | 6 for 8 (28.57%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ross Hill | 1 | 6 | 7 | 0.00 |
77 | Danton Miller | 3 | 3 | 6 | 0.00 |
18 | Wakeriat Bowhunter | 3 | 2 | 5 | 2.00 |
88 | Jordan Durston | 2 | 2 | 4 | 2.00 |
66 | Greg Elijah-Brown | 1 | 3 | 4 | 0.00 |
81 | Wesley Whitlow | 1 | 3 | 4 | 2.00 |
73 | Dalpe Zane | 1 | 2 | 3 | 0.00 |
92 | Sam LeClair | 1 | 1 | 2 | 0.00 |
90 | Kaden Brennen | 1 | 0 | 1 | 2.00 |
5 | Mike McLaughlin | 0 | 1 | 1 | 0.00 |
21 | Marcus Elvin | 0 | 1 | 1 | 2.00 |
11 | Kevin O. Hill | 0 | 0 | 0 | 0.00 |
19 | Jacob Crans | 0 | 0 | 0 | 2.00 |
30 | Dustin Hill | 0 | 0 | 0 | 0.00 |
33 | Drew Hutchinson | 0 | 0 | 0 | 0.00 |
34 | Rodd Squire | 0 | 0 | 0 | 0.00 |
42 | Rory Smith | 0 | 0 | 0 | 4.00 |
52 | Brooker Muir | 0 | 0 | 0 | 0.00 |
56 | Mason Hill | 0 | 0 | 0 | 0.00 |
97 | Jordan Goddard | 0 | 0 | 0 | 0.00 |
100 | Six Nations Bench | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Shawn Evans | 2 | 4 | 6 | 19.00 |
77 | Jeff Shattler | 3 | 1 | 4 | 0.00 |
17 | Curtis Dickson | 2 | 2 | 4 | 0.00 |
5 | Steven Toporowski | 0 | 4 | 4 | 0.00 |
66 | Baden Boyenko | 1 | 1 | 2 | 0.00 |
94 | Sam Murphy | 1 | 1 | 2 | 0.00 |
71 | Brandon Clelland | 0 | 2 | 2 | 2.00 |
9 | Brandon Murphy | 1 | 0 | 1 | 0.00 |
1 | Drew Dziadyk | 0 | 0 | 0 | 0.00 |
2 | Chris Sokalosky | 0 | 0 | 0 | 0.00 |
4 | Matt Saunders | 0 | 0 | 0 | 0.00 |
14 | Jordan Mackenzie | 0 | 0 | 0 | 4.00 |
21 | Lyndon Kups | 0 | 0 | 0 | 2.00 |
22 | Adam Saunders | 0 | 0 | 0 | 0.00 |
26 | Patrick Thomson | 0 | 0 | 0 | 0.00 |
37 | Reed Murphy | 0 | 0 | 0 | 0.00 |
44 | Mike Kaminsky | 0 | 0 | 0 | 0.00 |
55 | Aaron Walker | 0 | 0 | 0 | 0.00 |
69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
92 | Frank Scigliano | 0 | 0 | 0 | 0.00 |
100 | Standing Buffalo Bench | 0 | 0 | 0 | 14.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#18 Wakeriat Bowhunter |
#77 Jeff Shattler |
No Officials Entered |