| Edmonton Miners [RMLL] | 3 | 
| Snake Island Muskies [TNSLL} | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Tue, Aug. 26, 2025 11:00 AM | Iroquois Park Sports Centre | Edmonton Miners [RMLL] | Snake Island Muskies [TNSLL} | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edmonton Miners [RMLL] | 1 | 0 | 2 | 3 | 
| Snake Island Muskies [TNSLL} | 3 | 3 | 4 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Edmonton Miners [RMLL] | 0 | 0 | 0 | 0 | 
| Snake Island Muskies [TNSLL} | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Edmonton Miners [RMLL] | -- | 
| Snake Island Muskies [TNSLL} | -- | 
| Period 1 | 
|---|
| Snake Island Muskies [TNSLL} at 18:22 - Bench PenaltyServed by #7 Jake Rice for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| Snake Island Muskies [TNSLL} at 18:05 - #7 Jake Rice for High Stick Minor 8.3(2 pim) | 
| Snake Island Muskies [TNSLL} at 5:45 - #86 Stone Jacobs for Slash Minor 8.4(2 pim) | 
| Snake Island Muskies [TNSLL} at 2:47 - #76 Zachary Hopps for Holding Minor 7.1(2 pim) | 
| Snake Island Muskies [TNSLL} at 0:10 - #19 Cameron Acchione for Delay of Game | 
| Period 3 | 
| Snake Island Muskies [TNSLL} at 14:07 - #22 Joey Spallina for High Stick Minor 8.3(2 pim) | 
| Edmonton Miners [RMLL] at 5:43 - #91 Richard Lachlan for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Connor Watson | 1 | 0 | 1 | 0.00 | 
| 15 | Jake Bowen | 1 | 0 | 1 | 0.00 | 
| 61 | Ronin Pusch | 1 | 0 | 1 | 0.00 | 
| 4 | Jacob Power | 0 | 1 | 1 | 0.00 | 
| 91 | Richard Lachlan | 0 | 1 | 1 | 2.00 | 
| 96 | Cameron Wengreniuk | 0 | 1 | 1 | 0.00 | 
| 0 | Cam MacLeod | 0 | 0 | 0 | 0.00 | 
| 3 | Jarrett Toll | 0 | 0 | 0 | 0.00 | 
| 5 | Nicolas Shankland | 0 | 0 | 0 | 0.00 | 
| 6 | John Lintz | 0 | 0 | 0 | 0.00 | 
| 7 | jackson ganton | 0 | 0 | 0 | 0.00 | 
| 12 | Tyler Sonnichsen | 0 | 0 | 0 | 0.00 | 
| 22 | Dean Fairall | 0 | 0 | 0 | 0.00 | 
| 27 | Cam Milligan | 0 | 0 | 0 | 0.00 | 
| 35 | Matt Hiebert | 0 | 0 | 0 | 0.00 | 
| 42 | Brett Craig | 0 | 0 | 0 | 0.00 | 
| 47 | Michael Seidel | 0 | 0 | 0 | 0.00 | 
| 48 | Justin Morgan | 0 | 0 | 0 | 0.00 | 
| 66 | Marcus Needham | 0 | 0 | 0 | 0.00 | 
| 71 | Spencer Milne | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Cam MacLeod | 49:06 | 9 | 30 | 21 | 0.70 | 
| 35 | Matt Hiebert | 11:54 | 1 | 7 | 6 | 0.86 | 
| Name | 
|---|
| Alexander Hawkins | 
| Cameron Sedgwick | 
| Darren van Ooyen | 
| Doug Farrus | 
| Hannah Dixon | 
| Jordan Cornfield | 
| Owen WIlliams | 
| Rebecca (Becky) Hobbs | 
| Steven Toll | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Skkylar Thomas | 2 | 2 | 4 | 0.00 | 
| 19 | Cameron Acchione | 3 | 0 | 3 | 2.00 | 
| 77 | Ryan Lanchbury | 2 | 1 | 3 | 0.00 | 
| 45 | Christopher Willman | 0 | 3 | 3 | 0.00 | 
| 27 | Landen Sinfield | 2 | 0 | 2 | 0.00 | 
| 22 | Joey Spallina | 1 | 1 | 2 | 2.00 | 
| 7 | Jake Rice | 0 | 1 | 1 | 2.00 | 
| 9 | Matt Acchione | 0 | 1 | 1 | 0.00 | 
| 13 | Brine Rice | 0 | 1 | 1 | 0.00 | 
| 20 | Jakson Raposo | 0 | 1 | 1 | 0.00 | 
| 28 | Vaughn Harris | 0 | 1 | 1 | 0.00 | 
| 86 | Stone Jacobs | 0 | 1 | 1 | 2.00 | 
| 88 | Curtis Conley | 0 | 1 | 1 | 0.00 | 
| 15 | Adam Bomberry | 0 | 0 | 0 | 0.00 | 
| 17 | Jerry Staats | 0 | 0 | 0 | 0.00 | 
| 35 | Will Johnston | 0 | 0 | 0 | 0.00 | 
| 39 | Nicholas Damude | 0 | 0 | 0 | 0.00 | 
| 71 | Brier Jonathan | 0 | 0 | 0 | 0.00 | 
| 76 | Zachary Hopps | 0 | 0 | 0 | 2.00 | 
| 82 | Stephen Keogh | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | Nicholas Damude | 08:25 | 1 | 7 | 6 | 0.86 | 
| 35 | Will Johnston | 51:35 | 2 | 42 | 40 | 0.95 | 
| Name | 
|---|
| Derek Stacey | 
| Jessica Pragg | 
| Kariwate Mitchell | 
| Luc Magnan | 
| Luc Magnan | 
| Mike Accursi | 
| Raweras Mitchell | 
| Raweras Mitchell | 
| Raweras Mitchell | 
| Steve Jacobs | 
| Steve Jacobs | 
| Ethan Hanson | 
| Jeremy McNaught | 
| Marc Sands | 
| Trent Bray , SB |