| Allegany Arrows [CALL] | 13 | 
| Edmonton Miners [RMLL] | 14 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 14 | Wed, Aug. 27, 2025 2:00 PM | Iroquois Park Sports Centre | Allegany Arrows [CALL] | Edmonton Miners [RMLL] | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Allegany Arrows [CALL] | 2 | 6 | 5 | 13 | 
| Edmonton Miners [RMLL] | 5 | 4 | 5 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Allegany Arrows [CALL] | 17 | 28 | 20 | 65 | 
| Edmonton Miners [RMLL] | 23 | 16 | 19 | 58 | 
| Power Plays | |
|---|---|
| Allegany Arrows [CALL] | 1 for 2 (50.00%) | 
| Edmonton Miners [RMLL] | 1 for 1 (50.00%) | 
| Period 1 | 
|---|
| Allegany Arrows [CALL] at 16:49 - #0 Daris Anderson for Holding Minor 7.1(2 pim) | 
| Period 2 | 
| Allegany Arrows [CALL] at 7:06 - Bench PenaltyServed by #94 Joshua Becker for Bench / Too Many Men (2 pim) | 
| Edmonton Miners [RMLL] at 0:46 - #48 Justin Morgan for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Allegany Arrows [CALL] at 9:33 - #66 Cory Becker for Holding Minor 7.1(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Christopher Cloutier | 6 | 1 | 7 | 0.00 | 
| 25 | Christian Watts | 0 | 7 | 7 | 0.00 | 
| 33 | Zach Miller | 1 | 5 | 6 | 0.00 | 
| 8 | Chase Fraser | 5 | 0 | 5 | 0.00 | 
| 4 | koleton marquis | 0 | 4 | 4 | 0.00 | 
| 48 | Layne Smith | 0 | 3 | 3 | 0.00 | 
| 71 | Amos Whitcomb | 0 | 2 | 2 | 0.00 | 
| 94 | Joshua Becker | 0 | 2 | 2 | 0.00 | 
| 12 | Jacob Gasperetti | 1 | 0 | 1 | 0.00 | 
| 83 | Franklin Brown | 0 | 1 | 1 | 0.00 | 
| 93 | Chase Martin | 0 | 1 | 1 | 0.00 | 
| 0 | Daris Anderson | 0 | 0 | 0 | 2.00 | 
| 11 | Kyle Gonsiorek | 0 | 0 | 0 | 0.00 | 
| 16 | Rudi George | 0 | 0 | 0 | 0.00 | 
| 18 | Tristan Jensen | 0 | 0 | 0 | 0.00 | 
| 20 | Sherman Williams | 0 | 0 | 0 | 0.00 | 
| 28 | Jesse Jimerson | 0 | 0 | 0 | 0.00 | 
| 66 | Cory Becker | 0 | 0 | 0 | 2.00 | 
| 84 | Xavier Taylor | 0 | 0 | 0 | 0.00 | 
| 88 | Hunyahdengowah Abrams | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 88 | Hunyahdengowah Abrams | 20:00 | 5 | 23 | 18 | 0.78 | 
| 93 | Chase Martin | 40:00 | 9 | 29 | 20 | 0.69 | 
| Name | 
|---|
| Carl Kettle | 
| Christopher Bomberry | 
| Paige Anderson | 
| Randy Chrysler | 
| Zedekiah Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Dean Fairall | 3 | 4 | 7 | 0.00 | 
| 91 | Richard Lachlan | 1 | 6 | 7 | 0.00 | 
| 15 | Jake Bowen | 2 | 4 | 6 | 0.00 | 
| 66 | Marcus Needham | 2 | 3 | 5 | 0.00 | 
| 52 | Kyle Playsted | 0 | 4 | 4 | 0.00 | 
| 12 | Tyler Sonnichsen | 2 | 1 | 3 | 0.00 | 
| 77 | Cam Milligan | 1 | 2 | 3 | 0.00 | 
| 2 | Colin Berglof | 2 | 0 | 2 | 0.00 | 
| 6 | John Lintz | 1 | 0 | 1 | 0.00 | 
| 0 | Cam MacLeod | 0 | 0 | 0 | 0.00 | 
| 3 | Jarrett Toll | 0 | 0 | 0 | 0.00 | 
| 5 | Nicolas Shankland | 0 | 0 | 0 | 0.00 | 
| 7 | jackson ganton | 0 | 0 | 0 | 0.00 | 
| 21 | Liam Young | 0 | 0 | 0 | 0.00 | 
| 35 | Matt Hiebert | 0 | 0 | 0 | 0.00 | 
| 42 | Brett Craig | 0 | 0 | 0 | 0.00 | 
| 47 | Michael Seidel | 0 | 0 | 0 | 0.00 | 
| 48 | Justin Morgan | 0 | 0 | 0 | 2.00 | 
| 61 | Ronin Pusch | 0 | 0 | 0 | 0.00 | 
| 71 | Spencer Milne | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Cam MacLeod | 60:00 | 13 | 65 | 52 | 0.80 | 
| Name | 
|---|
| Alexander Hawkins | 
| Cameron Sedgwick | 
| Darren van Ooyen | 
| Doug Farrus | 
| Hannah Dixon | 
| Jordan Cornfield | 
| Owen WIlliams | 
| Steven Toll | 
| Brandon Hesson | 
| Ethan Hanson | 
| Jeremy Mcnaught, Stand by | 
| Trent Bray |